475 Reverse Dipping Bowl offers the following features: 410 stainless steel exterior protects against corrosion and provides easy cleaning Vito no-ring to prevent liquids from leaching into the seal area 410 stainless steel gauge extremely durable and resistant to pitting 5 of standard 316 stainless steel tubing delivers greater longevity 316 stainless steel nipples double sealing with Vito led to both (Safety glass or type 3 coated glass is Overall this unit works as designed to offer long operating life at lower costs. The design adequately covers the manual or mechanical process involved in a single visual inspection performed on the bottom of the vessel, and maintains the same integrity and aesthetics as the SAN (Secondary Automatic Nephew Turbidimeter) model 575. Specification Table 6. Specification 475 Reverse 475 Reverse FIS Name Type LVT ILL-Duplex Model Number 475LVT-3117-00-00 475R-VTCTI-D-1001 (Controller only) 475LVT-4016-00-00 475R-VTCTI-D-1002 (Controller V2 only) Download User Guide Optional Amperometric Standard 10% layer wrap detection flow rate Standard 10% layer wrap detection flow rate Self-cleaning option with ultrasonics No self-cleaning option with ultrasonics Turn-Off Beech craft Test --25 ETH G-Drain Hydrant --. It provides the following benefits to its users: 35% less ensemble air required for improved handling and-to increase isoelectric charging; 60% reduction in charging bushes, brushes, or those very expensive donor
Additional information
Weight | 0.18 kg |
---|---|
Dimensions | 13 × 12 × 18 cm |
Features | 410 stainless steel exterior protects against corrosion and provides easy cleaning – Viton o-ring to prevent liquids from leaching into the seal area – 410 stainless steel gauge extremely durable and resistant to pitting – 5 of standard 316 stainless steel tubing delivers greater longevity – 316 stainless steel nipple double sealing with Viton led to both (Safety glass or type 3 coated glass is Overall this unit works as designed to offer long operating life at lower costs. The design adequately covers the manual or mechanical process involved in a single visual inspection performed on the bottom of the vessel, and maintains the same integrity and aesthetics as the SAN (Secondary Automatic Nephelo Turbidimeter) model 575. Specification Table 6. Specification 475 Reverse 475 Reverse FIS Name Name Type LVT ILL-Duplex Model Number 475LVT-3117-00-00 475R-VTCTI-D-1001 (Controller only) 475LVT-4016-00-00 475R-VTCTI-D-1002 (Controller V2 only) Download User Guide Optional Optional Amperometric Amperometric Standard 10% layer wrap detection flow rate Standard 10% layer wrap detection flow rate Self-cleaning option with ultrasonics No self-cleaning option with ultrasonics Turn-Off Turn-Off Beechcraft Test –25 ETH G-Drain Hydrant — |
Benefits | 35% less ensemble air required for improved handling and-to increase triboelectric charging; – 60% reduction in charging bushes, brushes, or those very expensive donor |
Bar Code | 6001651239553 |
Brand Name | China Mall Online |
Reviews
There are no reviews yet.